Diamond Head Market Report

or Create your own market report

Diamond Head Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4324 Kaikoo Place 5 9 21,266 $37,500,000 $1,763 312 days
213 Kaalawai Place 5 8 7,324 $30,000,000 $4,096 258 days
3735 C Diamond Head Road 5 4 4,529 $12,500,000 $2,759 99 days
3165 Diamond Head Road Unit 4 3 3 3,521 $9,500,000 $2,698 343 days
4125 Black Point Road 5 6 4,133 $8,000,000 $1,935 580 days
3849 Poka Street 7 8 5,435 $6,900,000 $1,269 213 days
3647 Diamond Head Road 6 7 7,516 $6,888,000 $916 264 days
3210 Diamond Head Road Unit 4 4 4 3,278 $6,295,000 $1,920 1 day
4240 Kaikoo Place 5 6 5,178 $5,995,000 $1,157 29 days
2999 Makalei Place 4 6 5,897 $5,800,000 $983 207 days
3063 Diamond Head Road 4 4 3,631 $5,560,000 $1,531 147 days
3200 Diamond Head Road 4 3 3,000 $4,950,000 $1,650 55 days
4117 Kaimanahila Street 4 3 2,212 $2,900,000 $1,311 61 days
Average: 4.7 5.5 5,916 $10,983,692 $1,845 198 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4072 Kulamanu Street 4 4 2,702 $4,200,000 $1,554 137 days
Average: 4.0 4.0 2,702 $4,200,000 $1,554 137 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3124 Noela Drive 5 7 7,953 $7,680,000 $6,377,000 $801 436 days 8/26/26
3234 Noela Drive 6 8 5,820 $5,900,000 $6,000,000 $1,030 31 days 5/18/26
4218 Kaimanahila Street 4 6 4,832 $6,180,000 $5,725,000 $1,184 72 days 6/12/26
3073 Noela Drive 6 5 4,542 $5,500,000 $5,250,000 $1,155 72 days 6/18/26
4119 Papu Circle 4 4 3,114 $4,500,000 $4,450,000 $1,429 54 days 6/25/26
2983 Makalei Place 3 3 3,170 $3,977,500 $3,975,000 $1,253 44 days 6/3/26
223 Kaalawai Place 5 4 3,046 $3,900,000 $3,750,000 $1,231 37 days 4/30/26
3942 Kaualio Place 3 3 2,619 $3,600,000 $3,415,500 $1,304 37 days 8/7/26
4316 Papu Circle 4 3 2,300 $3,195,000 $3,130,000 $1,360 48 days 5/6/26
3025 Diamond Head Road 2 2 1,378 $3,100,000 $2,900,000 $2,104 150 days 9/11/26
3873 Nikolo Street 2 1 1,000 $2,200,000 $2,200,000 $2,200 31 days 5/29/26
Average: 4.0 4.2 3,615 $4,521,136 $4,288,409 $1,368 92 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.