Diamond Head Market Report

or Create your own market report

Diamond Head Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3735 Diamond Head Road 11 11 10,047 $55,000,000 $5,474 343 days
3735- Diamond Head Road 5 7 6,213 $43,000,000 $6,920 343 days
4324 Kaikoo Place 5 9 21,266 $37,500,000 $1,763 265 days
213 Kaalawai Place 5 8 7,324 $26,500,000 $3,618 211 days
3735 C Diamond Head Road 5 4 4,529 $12,500,000 $2,759 52 days
3165 Diamond Head Road Unit 4 3 3 3,521 $10,700,000 $3,038 296 days
4125 Black Point Road 5 6 4,133 $8,000,000 $1,935 533 days
3849 Poka Street 7 8 5,435 $6,900,000 $1,269 166 days
3647 Diamond Head Road 6 7 7,516 $6,888,000 $916 217 days
2999 Makalei Place 4 6 5,897 $5,800,000 $983 160 days
3063 Diamond Head Road 4 4 3,631 $5,560,000 $1,531 100 days
3200 Diamond Head Road 4 3 2,700 $5,000,000 $1,851 8 days
633 Hakaka Place 4 3 2,710 $4,800,000 $1,771 50 days
4117 Kaimanahila Street 4 3 2,212 $2,900,000 $1,311 14 days
Average: 5.1 5.9 6,223 $16,503,428 $2,510 197 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 Kaalawai Place 5 7 5,578 $17,500,000 $3,137 125 days
4072 Kulamanu Street 4 4 2,702 $4,200,000 $1,554 90 days
3025 Diamond Head Road 2 2 1,378 $3,100,000 $2,249 149 days
Average: 3.7 4.3 3,219 $8,266,666 $2,313 122 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3239 Noela Drive 8 12 16,268 $12,000,000 $8,250,000 $507 158 days 3/16/26
3124 Noela Drive 5 7 7,953 $7,680,000 $6,377,000 $801 436 days 8/26/26
3234 Noela Drive 6 8 5,820 $5,900,000 $6,000,000 $1,030 31 days 5/18/26
4218 Kaimanahila Street 4 6 4,832 $6,180,000 $5,725,000 $1,184 72 days 6/12/26
3073 Noela Drive 6 5 4,542 $5,500,000 $5,250,000 $1,155 72 days 6/18/26
4248 Kaikoo Place 4 8 4,782 $4,895,000 $5,105,000 $1,067 42 days 3/16/26
4119 Papu Circle 4 4 3,114 $4,500,000 $4,450,000 $1,429 54 days 6/25/26
2983 Makalei Place 3 3 3,170 $3,977,500 $3,975,000 $1,253 44 days 6/3/26
223 Kaalawai Place 5 4 3,046 $3,900,000 $3,750,000 $1,231 37 days 4/30/26
3942 Kaualio Place 3 3 2,619 $3,600,000 $3,415,500 $1,304 37 days 8/7/26
4316 Papu Circle 4 3 2,300 $3,195,000 $3,130,000 $1,360 48 days 5/6/26
3873 Nikolo Street 2 1 1,000 $2,200,000 $2,200,000 $2,200 31 days 5/29/26
3027 Kalakaua Avenue 2 2 1,198 $1,800,000 $1,750,000 $1,460 136 days 4/23/26
Average: 4.3 5.1 4,664 $5,025,192 $4,567,500 $1,229 92 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.