Kapahulu Market Report

or Create your own market report

Kapahulu Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3331 Hayden Street Unit FRONT,A,B,C 23 16 7,240 $3,900,000 $538 250 days
3237 Olu Street 5 4 2,208 $2,275,000 $1,030 24 days
3117 Catherine Street 6 5 3,622 $1,950,000 $538 133 days
3429 Wela Street 7 3 1,982 $1,737,000 $876 46 days
3252 Esther Street 2 2 823 $1,395,000 $1,695 137 days
3131 Mokihana Street 7 2 1,565 $1,150,000 $734 10 days
Average: 8.3 5.3 2,906 $2,067,833 $902 100 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3473 Winam Avenue 4 3 1,536 $1,399,000 $910 32 days
3012 Lakimau Street 3 2 1,281 $1,388,000 $1,083 49 days
3327 Catherine Street 3 2 1,093 $1,275,000 $1,166 30 days
3317 Esther Street 3 2 974 $1,150,000 $1,180 15 days
3311 Herbert Street 2 1 680 $850,000 $1,250 127 days
Average: 3.0 2.0 1,112 $1,212,400 $1,118 51 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3232 Castle Street 7 5 3,710 $2,595,000 $2,550,000 $687 60 days 5/7/26
3313 Monsarrat Avenue 9 5 3,891 $2,300,000 $2,150,000 $552 0 days 3/17/26
3214 Esther Street 8 6 3,758 $1,798,000 $1,780,000 $473 66 days 8/10/26
3148 Catherine Street 5 3 2,496 $1,750,000 $1,750,000 $701 40 days 9/9/26
3152 Mokihana Streets 3 2 2,096 $1,675,000 $1,575,000 $751 360 days 4/30/26
3331-A Herbert Street 3 2 1,324 $1,450,000 $1,476,000 $1,114 39 days 9/8/26
3241 Hayden Street 4 2 1,345 $1,295,000 $1,460,000 $1,085 48 days 6/15/26
3238 Makini Street 3 2 995 $1,150,000 $1,425,000 $1,432 56 days 7/6/26
3648 Campbell Avenue 3 2 1,144 $1,395,000 $1,400,000 $1,223 49 days 7/2/26
3254 Hoolulu Street 3 2 1,628 $1,295,000 $1,400,000 $859 63 days 3/18/26
3204 Mooheau Avenue 3 2 1,290 $1,150,000 $1,350,000 $1,046 35 days 8/14/26
3237 Olu Street 4 2 2,208 $1,200,000 $1,260,000 $570 44 days 3/11/26
3042 Makini Street 3 1 1,288 $1,080,000 $1,250,000 $970 28 days 8/20/26
3455A Wela Street 5 3 2,348 $1,200,000 $1,230,000 $523 289 days 9/2/26
3334 Winam Avenue 2 2 1,433 $1,150,000 $1,150,000 $802 115 days 4/27/26
3451 Wela Street Unit A 3 2 1,071 $1,100,000 $1,100,000 $1,027 243 days 8/4/26
3451 Wela Street 2 2 762 $1,050,000 $1,060,000 $1,391 183 days 6/5/26
3258 Hoolulu Street 4 2 1,440 $1,000,000 $1,020,000 $708 58 days 8/7/26
Average: 4.1 2.6 1,901 $1,424,055 $1,465,888 $884 98 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.