Kuliouou Market Report

or Create your own market report

Kuliouou Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5864-F Kalanianaole Highway 4 4 3,032 $2,695,000 $888 13 days
5864 Kalanianaole Highway Unit B 5 5 3,102 $2,500,000 $805 94 days
597 Papahehi Place 7 5 3,676 $2,398,000 $652 197 days
466 Lani Street 4 4 3,950 $2,300,000 $582 250 days
5926 Kalanianaole Highway 5 3 2,621 $2,299,000 $877 35 days
Average: 5.0 4.2 3,276 $2,438,400 $761 118 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6085 Manukapu Place 4 4 2,242 $1,980,000 $883 36 days
6014 Aimoku Street 3 2 1,611 $1,148,000 $712 62 days
Average: 3.5 3.0 1,926 $1,564,000 $797 50 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6074 Keoki Place 5 5 3,283 $2,000,000 $2,000,000 $609 11 days 4/7/26
454 Lani Street 4 4 2,293 $2,080,000 $1,930,000 $841 232 days 4/1/26
6003 Elelupe Place 4 3 2,018 $1,498,000 $1,490,000 $738 76 days 9/2/26
256 Kuliouou Road 3 2 1,470 $1,500,000 $1,450,000 $986 68 days 4/21/26
6017 Kaupalena Street 4 3 1,518 $1,325,000 $1,325,000 $872 55 days 4/16/26
187 Kaeleloi Place 3 2 1,158 $1,150,000 $1,150,000 $993 47 days 5/26/26
6017 Aimoku Street 3 1 1,340 $1,135,000 $1,145,000 $854 66 days 6/18/26
Average: 3.7 2.9 1,868 $1,526,857 $1,498,571 $842 79 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.