Wilhelmina Market Report

or Create your own market report

Wilhelmina Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1732-A Mikahala Way 5 7 4,522 $2,200,000 $486 266 days
4036 Koko Drive 3 2 1,726 $1,850,000 $1,071 14 days
3782 Claudine Street 4 2 1,549 $1,475,000 $952 175 days
1439 Center Street 3 2 1,313 $1,395,000 $1,062 73 days
Average: 3.8 3.2 2,277 $1,730,000 $893 132 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1717 Iwi Way 5 4 3,222 $2,999,000 $2,969,000 $921 53 days 8/14/26
1740 Mikahala Way 4 4 3,195 $2,185,000 $2,210,000 $691 39 days 5/28/26
1341 Highview Place 4 3 2,103 $2,135,000 $2,180,000 $1,036 54 days 8/12/26
1602 Mikahala Way Unit A,B, & C 6 6 4,230 $2,295,000 $2,128,000 $503 100 days 9/11/26
1410 Center Street 4 4 2,199 $2,088,000 $1,950,000 $886 83 days 8/28/26
3943 Nioi Place 4 3 3,252 $1,850,000 $1,860,000 $571 42 days 6/15/26
4125 Pakolu Place 3 2 1,778 $1,650,000 $1,810,000 $1,017 85 days 7/21/26
1758 Mikahala Way 5 3 1,976 $1,699,000 $1,700,000 $860 83 days 6/3/26
3735 Manini Way 4 4 2,998 $1,678,000 $1,614,900 $538 84 days 5/22/26
1709 Iwi Way 5 2 1,381 $1,565,000 $1,500,000 $1,086 111 days 8/7/26
4093 Keanu Street 3 3 2,237 $1,485,000 $1,485,000 $663 23 days 6/17/26
3797 Sierra Drive Unit A 4 5 2,349 $1,556,000 $1,408,000 $599 101 days 5/20/26
Average: 4.1 3.0 2,188 $1,583,583 $1,556,610 $773 76 days
Viewing 1 - 12 of 24
Viewing 1 - 12 of 24

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.