Kahala Condo Market Report

or Create your own market report

Kahala Condo Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4340 Pahoa Avenue Unit 7A 3 2 1,830 $1,777,000 $971 89 days
4958 Kilauea Avenue Unit 57 2 2 1,035 $625,000 $603 16 days
1448 2 Hunakai Street Unit 126 2 2 1,035 $615,000 $594 258 days
4952 Kilauea Avenue Unit 82 2 2 1,035 $599,000 $578 54 days
4999 Kahala Avenue Unit 472 3 3 3,440 $495,000 $143 90 days
4999 Kahala Avenue Unit 101 3 2 2,040 $275,000 $134 277 days
4999 Kahala Avenue Unit 422 2 2 1,258 $150,000 $119 90 days
4999 Kahala Avenue Unit 252 2 2 1,888 $80,000 $42 178 days
4999 Kahala Avenue Unit 148 2 2 1,555 $50,000 $32 69 days
4999 Kahala Avenue Unit 250 2 2 1,555 $45,000 $28 62 days
Average: 2.3 2.1 1,667 $471,100 $324 119 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4188 Keanu Street Unit 4 2 2 1,032 $685,000 $663 12 days
4999 Kahala Avenue Unit 202 2 2 1,258 $24,000 $19 65 days
Average: 2.0 2.0 1,145 $354,500 $341 39 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4340 Pahoa Avenue Unit 19D 2 2 1,395 $1,425,000 $1,425,000 $1,021 28 days 5/22/26
4340 Pahoa Avenue Unit 19B 1 1 1,081 $1,180,000 $1,100,000 $1,017 82 days 7/1/26
4846 Kilauea Avenue Unit 3 2 2 1,032 $685,000 $685,000 $663 47 days 6/8/26
4300 Waialae Avenue Unit B601 3 2 1,368 $689,000 $680,000 $497 79 days 6/18/26
4212 Keanu Street Unit 3 2 2 1,032 $675,000 $675,000 $654 45 days 7/27/26
4906 Kilauea Avenue Unit 2 2 2 1,032 $680,000 $670,000 $649 60 days 8/17/26
4130 Keanu Street Unit 4 2 2 1,035 $630,000 $630,000 $608 189 days 7/31/26
4206 Keanu Street Unit 2 2 2 1,032 $628,000 $628,000 $608 63 days 8/14/26
4210 Keanu Street Unit 4 2 2 1,032 $635,000 $625,000 $605 95 days 9/18/26
4882 Kilauea Avenue Unit 2 2 2 1,032 $628,000 $622,000 $602 109 days 7/6/26
4836 Kilauea Avenue Unit 3 2 2 1,032 $620,000 $615,000 $595 21 days 8/14/26
4890 Kilauea Avenue Unit 1 2 2 1,032 $609,000 $607,500 $588 74 days 7/28/26
4300 Waialae Avenue Unit A2002 2 2 985 $588,000 $550,000 $558 94 days 6/5/26
4300 Waialae Avenue Unit A203 2 2 985 $530,000 $538,000 $546 48 days 6/30/26
4192 Keanu Street Unit 4 3 2 1,010 $535,000 $535,000 $529 21 days 10/9/26
4970 Kilauea Avenue Unit 609 1 1 624 $525,000 $525,000 $841 65 days 7/15/26
4970 Kilauea Avenue Unit 405 1 1 624 $525,000 $525,000 $841 50 days 6/26/26
4300 Waialae Avenue Unit A501 2 2 985 $525,000 $525,000 $532 53 days 6/1/26
4206 Keanu Street Unit 3 2 2 1,032 $529,000 $510,000 $494 62 days 8/31/26
4300 Waialae Avenue Unit A1502 2 2 841 $448,000 $420,000 $499 176 days 5/29/26
4999 Kahala Avenue Unit 350 2 2 1,555 $100,000 $95,000 $61 62 days 6/1/26
4999 Kahala Avenue Unit 427 2 2 1,555 $50,000 $50,000 $32 60 days 7/31/26
4999 Kahala Avenue Unit 2-127 2 2 1,555 $88,000 $50,000 $32 71 days 5/4/26
4999 Kahala Avenue Unit 324 2 2 1,258 $49,900 $49,900 $39 73 days 7/2/26
Average: 2.0 1.9 1,089 $565,704 $555,641 $546 71 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.