Kahala Condo Market Report

or Create your own market report

Kahala Condo Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4340 Pahoa Avenue Unit 7A 3 2 1,830 $1,888,000 $1,031 44 days
4952 Kilauea Avenue Unit 82 2 2 1,035 $599,000 $578 9 days
4999 Kahala Avenue Unit 472 3 3 3,440 $495,000 $143 45 days
4999 Kahala Avenue Unit 101 3 2 2,040 $275,000 $134 232 days
4999 Kahala Avenue Unit 422 2 2 1,258 $150,000 $119 45 days
4999 Kahala Avenue Unit 250 2 2 1,555 $125,000 $80 17 days
4999 Kahala Avenue Unit 252 2 2 1,888 $80,000 $42 133 days
4999 Kahala Avenue Unit 148 2 2 1,555 $50,000 $32 24 days
4999 Kahala Avenue Unit 202 2 2 1,258 $48,000 $38 20 days
Average: 2.3 2.1 1,762 $412,222 $244 64 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4210 Keanu Street Unit 4 2 2 1,032 $635,000 $615 87 days
1448 2 Hunakai Street Unit 126 2 2 1,035 $625,000 $603 213 days
Average: 2.0 2.0 1,033 $630,000 $609 151 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4340 Pahoa Avenue Unit 19D 2 2 1,395 $1,425,000 $1,425,000 $1,021 28 days 5/22/26
4340 Pahoa Avenue Unit 19B 1 1 1,081 $1,180,000 $1,100,000 $1,017 82 days 7/1/26
1457 Hunakai Street Unit 1 3 2 1,010 $739,000 $720,000 $712 69 days 3/20/26
4846 Kilauea Avenue Unit 3 2 2 1,032 $685,000 $685,000 $663 47 days 6/8/26
4300 Waialae Avenue Unit B601 3 2 1,368 $689,000 $680,000 $497 79 days 6/18/26
4212 Keanu Street Unit 3 2 2 1,032 $675,000 $675,000 $654 45 days 7/27/26
4906 Kilauea Avenue Unit 2 2 2 1,032 $680,000 $670,000 $649 60 days 8/17/26
4185 Keanu Street Unit 34 2 2 1,035 $649,000 $649,000 $627 66 days 4/24/26
4130 Keanu Street Unit 4 2 2 1,035 $630,000 $630,000 $608 189 days 7/31/26
4206 Keanu Street Unit 2 2 2 1,032 $628,000 $628,000 $608 63 days 8/14/26
4882 Kilauea Avenue Unit 2 2 2 1,032 $628,000 $622,000 $602 109 days 7/6/26
4836 Kilauea Avenue Unit 3 2 2 1,032 $620,000 $615,000 $595 21 days 8/14/26
4890 Kilauea Avenue Unit 1 2 2 1,032 $609,000 $607,500 $588 74 days 7/28/26
4300 Waialae Avenue Unit A2002 2 2 985 $588,000 $550,000 $558 94 days 6/5/26
4300 Waialae Avenue Unit A203 2 2 985 $530,000 $538,000 $546 48 days 6/30/26
4970 Kilauea Avenue Unit 609 1 1 624 $525,000 $525,000 $841 65 days 7/15/26
4970 Kilauea Avenue Unit 405 1 1 624 $525,000 $525,000 $841 50 days 6/26/26
4300 Waialae Avenue Unit A501 2 2 985 $525,000 $525,000 $532 53 days 6/1/26
4906 Kilauea Avenue Unit 2 2 2 1,032 $550,000 $520,000 $503 46 days 4/17/26
4206 Keanu Street Unit 3 2 2 1,032 $529,000 $510,000 $494 62 days 8/31/26
4300 Waialae Avenue Unit A1502 2 2 841 $448,000 $420,000 $499 176 days 5/29/26
4999 Kahala Avenue Unit 350 2 2 1,555 $100,000 $95,000 $61 62 days 6/1/26
4999 Kahala Avenue Unit 427 2 2 1,555 $50,000 $50,000 $32 60 days 7/31/26
4999 Kahala Avenue Unit 2-127 2 2 1,555 $88,000 $50,000 $32 71 days 5/4/26
4999 Kahala Avenue Unit 324 2 2 1,258 $49,900 $49,900 $39 73 days 7/2/26
Average: 2.0 1.9 1,087 $573,796 $562,576 $553 71 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.