Anaha Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1108 Auahi Street Unit 3300 3 4 2,445 $3,500,000 $1,431 284 days
1108 Auahi Street Unit 40 3 4 2,479 $2,690,000 $1,085 56 days
1108 Auahi Street Unit 1702 2 2 1,704 $2,550,000 $1,496 27 days
1108 Auahi Street Unit 1102 2 2 1,704 $2,450,000 $1,437 78 days
1108 Auahi Street Unit 1502 2 2 1,691 $2,450,000 $1,448 86 days
1108 Auahi Street Unit 2906 2 2 1,244 $2,330,000 $1,872 49 days
1108 Auahi Street Unit 1202 2 2 1,691 $2,220,000 $1,312 24 days
1108 Auahi Street Unit 1906 2 2 1,270 $2,200,000 $1,732 71 days
1108 Auahi Street Unit 2903 2 2 1,444 $1,920,000 $1,329 13 days
1108 Auahi Street Unit 2603 2 2 1,451 $1,750,000 $1,206 112 days
1108 Auahi Street Unit 2208 1 1 914 $1,249,000 $1,366 17 days
1108 Auahi Street Unit 411 N/A 1 438 $680,000 $1,552 145 days
1108 Auahi Street Unit 5-S34 N/A N/A 80 $100,000 $1,250 24 days
Average: 2.1 2.2 1,427 $2,006,846 $1,424 76 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1108 Auahi Street Unit 1501 3 3 1,939 $2,829,000 $1,458 280 days
1108 Auahi Street Unit 3305 1 1 753 $1,049,000 $1,393 25 days
1108 Auahi Street Unit 507 1 1 806 $1,049,000 $1,301 464 days
Average: 1.7 1.7 1,166 $1,642,333 $1,384 256 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1108 Auahi Street Unit 3201 3 3 1,883 $2,995,000 $2,995,000 $1,590 234 days 7/31/26
1108 Auahi Street Unit 1400 3 4 2,445 $2,900,000 $2,750,000 $1,124 194 days 5/7/26
1108 Auahi Street Unit 3705 2 2 1,354 $2,300,000 $2,250,000 $1,661 210 days 3/16/26
1108 Auahi Street Unit 307 2 3 1,650 $1,998,000 $1,820,000 $1,103 480 days 8/3/26
1108 Auahi Street Unit 3103 2 2 1,444 $1,850,000 $1,760,000 $1,218 224 days 3/19/26
1108 Auahi Street Unit 3003 2 2 1,444 $1,750,000 $1,740,000 $1,204 251 days 5/28/26
1108 Auahi Street Unit 314 2 3 1,597 $1,740,000 $1,675,000 $1,048 154 days 6/1/26
1108 Auahi Street Unit 3005 1 1 726 $1,045,000 $970,000 $1,336 332 days 4/9/26
1108 Auahi Street Unit 2505 1 1 753 $980,000 $950,000 $1,261 74 days 7/15/26
1108 Auahi Street Unit 1905 1 1 753 $948,000 $948,000 $1,258 34 days 3/19/26
1108 Auahi Street Unit 508 1 1 785 $899,000 $899,000 $1,145 92 days 3/12/26
1108 Auahi Street Unit 1305 1 1 726 $860,000 $865,000 $1,191 23 days 4/2/26
1108 Auahi Street Unit 511 N/A 1 438 $648,000 $645,000 $1,472 310 days 5/1/26
1108 Auahi Street Unit 2.S09 N/A N/A 62 $90,000 $80,000 $1,290 124 days 4/4/26
Average: 1.8 1.9 1,147 $1,500,214 $1,453,357 $1,279 195 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.